Checklists
All Interactive Maps and Locations
Blood Types and Blood Quality Effects
There are 5 types of Blood in V Rising that you can feed on throughout the game. When feeding, you essentially adopt that creature or humanoid's Blood Type and that blood type comes with bonuses based on its quality. The higher quality of blood will yield bigger bonuses. This guide will list every Blood Type and Blood Quality level and the bonuses you will receive.
How the Blood Pool Works
As stated in the Beginner's Guide: Basics, Features, and Tips For Getting Started, the Blood Pool is a feature in the game that grants you bonuses based on the type of blood you feed on. These Blood Types come with Blood Quality levels, there the higher the level the better. These levels do not stack, unfortunately, but will be replaced based on the most recent blood quality you've fed on.
Remember, feeding is very important in the game. If you do not feed, you will die. And a successful feeding is when the feed bar is completely full.
Blood Types and Blood Quality
Here is the complete list of Blood Types and Blood Quality.
Blood Type Level | Effect | |
---|---|---|
Creature | ||
I | 3%-15% Movement Speed | |
II | 10-25 Increased Sun Resistance Rating | |
III | 10% - 20% Damage Reduction | |
IV | 150% Increased Health regeneration | |
V | Boost all above effects by 30% | |
Brute | ||
I | 7.5% - 12.5% Primary attack Life Leech | |
II | 7.5% - 12.5% Increased Primary Attack Speed and gain 1 Gear Level | |
III | Healing received increased by 20% - 35%. Heal self for 4% of your victim's health when striking a killing blow | |
IV | 6% chance per relative health recovered to boost movement speed by 20% and damage of primary attacks by 25%. | |
V | Boost all above effects by 30% | |
Rogue | ||
I | 10% - 20% chance to Critical Strike on Weapon Attacks | |
II | 8% - 15% Movement Speed | |
III | 12% - 25% reduced cooldown on Travel Skill. 100% chance to critical strike on next physical attack after using a travel skill | |
IV | 50% Chance on critical strike to expose victims armor, increasing damage taken from all sources by 15% for 4s | |
V | Boost all above effects by 30% | |
Warrior | ||
I | 10% - 20% Increased Physical Power | |
II | 8% - 15% Reduced cooldown on Weapon Skills | |
III | 7.5% - 15% Reduced damage taken and 25% increased damage when striking enemies at full health | |
IV | 15% Chance to parry an attack reducing damage taken by 50%. Parrying an attack increases your own damage by 25%. | |
V | Boost all above effects by 30% | |
Worker | ||
I | 10% - 30% Increased Resource Yield | |
II | 15% - 25% Increased Damage against Resource Objects | |
III | 10% - 20% Increased Mount Gallop Speed | |
IV | 3% chance to instantly destroy a resource node and trigger a burst of speed | |
V | Boost all above effects by 30% | |
Scholar | ||
I | 12% - 25% Increased Spell Power | |
II | 8% - 15% Reduced cooldown on Spells | |
III | 5% - 10% Spell Life Leech | |
IV | 20% Chance to reset spell cooldown on cast | |
V | Boost all above effects by 30% |
Looking for even more on V Rising? Why not check out our helpful guides below: