Checklists
All Interactive Maps and Locations
Cooking, Materials, and Food
A feature that has seemingly grown out of the simple crafting mechanics of Skyward Sword, cooking is a vital gameplay element within?The Legend of Zelda: Breath of the Wild.
See:?How to Cook
Cooking Guide Sections
Materials | Finding Cooked Food |
Sample Recipes | Elixirs |
In the game, the player will be able to collect materials and ingredients throughout the world, be it from felled enemies, wild animals or from the terrain itself. Some of these materials can be consumed raw, those cooking them will provide boosts to their effects. Materials can also be combined in certain ways and then cooked to produce a variety of meals and elixirs that will provide more significant boosts.
Materials
Fruit
Name | Hearts | Cooked Effect |
Apple | 1/2 | 3/4 Heart |
Big Hearty Radish | 4 | Temporary maximum hearts |
Endura Carrot | 2 | Temporary stamina |
Fleet-Lotus Seeds | 1/2 | Adds movement speed |
Fortified Pumpkin | 1/2 | Temporary low-level defense - Found in Kakariko Village |
Hearty Durian | 3 | Temporary maximum hearts |
Hearty Radish | 2-1/2? | Temporary maximum hearts |
Hyrule Herb | 1 | Increased hearts |
Mighty Bananas | 1/2 | Temporary attack power |
Palm Fruit | 1 | |
Spicy Pepper | 1/2 | Temporary cold resistance |
Steak | 1 | +1-1/2 Hearts |
Swift Carrot | 1/2 | Temporary speed |
Voltfruit | 1/2 | Temporary electricity resistance |
MUSHROOMS
Name | Hearts | Cooked effect |
Big?Hearty Truffle | 3 | Temporary maximum hearts |
Chillshroom | 1/2 | Temporary mid-level heat resistance 4 items = 10:30? |
Endura Shroom | 1 | Temporary stamina |
Hearty Truffle | 2 | Temporary maximum hearts |
Hylian Shroom | 1/2 | |
Ironshroom | 1/2 | Temporary high-level defense |
Razorshroom | 1/2 | Temporary strength |
Rushroom | 1/2 | Temporary mid-level speed 5 items = 05:00 |
Silent Shroom | 1/2 | Temporary high-level stealth |
Stamella Shroom | 1 | Each restores 1/4 stamina |
Sunshroom | 1/2 | Temporary cold resistance |
Zapshroom | 1/2 | Temporary high-level electricity resistance |
ANIMAL PRODUCTS
Sells for a good amount when cooked with 1 Hyian rice. ?Makes rice bowls, rice balls.
Name | Hearts | Dropped by |
Raw Gourmet Meat | 3 | |
Raw Prime Meat | 1-1/2 | Deer |
Raw Meat | 1 | Foxes |
Raw Bird Drumstick | 1 | Birds |
OTHER
Name | Hearts | Cooked effect |
Acorn | 1/4 | |
Bird Egg | 1 | Omelets |
Chickaloo Tree Nut | 1/4 | |
Courser Bee Honey | 2 | Temporary stamina |
Fresh Milk | 1/2 | Soups, stews |
Goron Spice | 0 | |
Hylian Rice | 1 | Rice balls, rice bowls, and risotto. |
Monster Extract | 0 | From Kilton's Research |
Rock Salt | 0 | Salted meat, salted fish |
SEAFOOD
Name | Hearts | Cooked effect |
Armored Carp | 1 | Temporary defense |
Armored Porgy | 1 | Temporary defense |
Bright-Eyed Crab | 1 | Temporary stamina |
Chillfin Trout | 1 | Temporary heat resistance |
Hearty Bass | 2 | Temporary maximum hearts |
Hearty Blueshell Snail | 3 | Temporary maximum hearts |
Hyrule Bass | 1 | Temporary maximum hearts |
Ironshell Crab | 1 | Temporary defense |
Mighty Carp | 1 | Temporary attack power |
Mighty Porgy | 1 | Temporary attack power |
Razorclaw Crab | 1 | Temporary attack power |
Sizzlefin Trout | 1 | Temporary cold resistance |
Sneaky River Snail | 1 | Temporary low-level stealth |
Voltfin Trout | 1 | Temporary electricity resistance |
INSECTS and critters
Note: ?Cook with at least one monster part.
Name | Effect/Elixir | Elixir |
Cold Darner | Heat-Resitance | |
Electric Darner | Mid-level resistance to electricity | Electro Elixir |
Fairy | Automatically restores 5 hearts when defeated by a monster; when cooked with a moster part, it creates a tonic for 2 additional hearts | Fairy Tonic |
Fireproof Lizard | Heat resistance (fireproof) | Fireproof Elixir |
Hearty Lizard | Temporary maximum hearts | |
Hightail Lizard | Low-level haste effect - Boosts movement speed | Hasty Elixir |
Hot-Footed Frog | Speed-boost | |
Restless Cricket | Stamina-recovery | |
Rugged Rhino Beetle | Defense | Tough Elixir |
Sizzlewing Butterfly | Frost-resist | |
Smotherwing Butterfly | Heat resistance (?) | |
Summerwing Butterfly | Heat-resistance (?) | |
Sunset Firefly | Low-level stealth?effect | Sneaky Elixir |
Thunderwing Butterfly | Electrical resistance | |
Tireless Frog | Maximum stamina | |
Warm Darner | Cold-resistance | |
Winterwing Butterfly | Heat-resistance | |
MINERALS
These minerals are not used for cooking. ?They can be used to upgrade jewelry purchased in Gerudo Town or sold for rupees.
Name | Uses | Sell for |
Amber | A fossilized resin with a caramelesque sheen to it. It's been valued as a component in decorations and crafting since ancient times. | 30?rupees |
Diamond | The most precious gem one can find in Hyrule, it's signature sparkle has charmed Hyruleans for generations. As such, it has sold for a very high price since ancient times. | 500 rupees |
Flint | Strike it with a metallic weapon to generate a spark. ?This portable fire starter breaks after one use, but it can create a long-lasting flame if you use it near firewood. | 5?rupees |
Luminous Stone | This mysterious mineral gives off a pale blue glow in the dark, which some believe to be souls of the dea. Apparently, this stone can be used as a base to make special clothing. | 70?rupees |
Opal | A valuable ore that gives off a mesmerizing iridescence similar to the inside of a seashell. ?It contains the power of water. | 60?rupees |
Ruby | A precious red gem mined from large ore deposits found throghout Hyrule. Rubies contain the power of fire and have fetched a high price since ancient times. | 210?rupees |
Sapphire | A precious blue gem mined from natural rock formations. Sapphires contain the very essence of ice. They've been known to fetch a high price since ancient times. | 260?rupees |
Topaz | This precious yellow gem contains the power of electricity. It's been known to fetch a high price since ancient times. | 180?rupees |
Plants
Cook with food for desired effect.
Name | Sells for | Cooked Effect |
Armoranth | 5?rupees | Temporary defense |
Blue Nightshade | 4?rupees | Temporary stealth |
Cool Safflina | 3?rupees | Temporary heat resistance |
Hyrule Herb | 3?rupees | Increases hearts restored |
Mighty Thisle | 5?rupees | Temporary attack power |
Silent Princess | 10?rupees | Unknown |
Swift Violet | 10?rupees | Temporary increased movement speed |
Warm Safflina | 3?rupees | Temporary cold resistance |
Monster Parts
These parts are dropped after defeating the monster. ?Cook with an insect or to make elixirs. ?Monster Parts are used for armor upgrades and can be exchanged with Kilton the Monster Parts Merchant for Mon.
Miscellaneous
Finding Cooked Food
Finding food at monster sites is useful for restoring hearts early in the game, but the pre-cooked items take a cooking slot and, once cooked, cannot be combined with other items to make recipes and offer very little in the way of hearts.
Recipe | Hearts | Bonus | Sell for |
---|---|---|---|
Roated Bass | 1-1/2 | None | 9 rupees |
Roasted Hearty Salmon | 4-1/2 | None | 15 rupees |
Roasted Trout | 1-1/2 | None | 9 rupees |
Seared Steak | 1-1/2 | None | 12 rupees |
Baked Apple | 3/4 | None | 5 rupees |
Sample Recipes
Recipe | Ingredients | Hearts | Bonus |
---|---|---|---|
Fruit | | | |
Fruit and Mushroom Mix | 1?Spicy Pepper 4 Mushrooms | 5 | |
-- Hearty | 4 Apples | 4 | + 1 Hearty Truffle = Full recovery + 1 extra heart + 1 Hearty Radish = Full recovery + 3 extra hearts + 1 Big Hearty Radish = Full recovery and 5-6 extra hearts |
-- Spicy? | 1?Acorn 3?Spicy Pepper 1?Hylian Shroom --- 2?Spicy Pepper? 3?Hylian Shroom | 5 --- 5 | low-level cold resistance for 08:50 --- low-level cold resistance for 6:30 |
Energizing Honeyed?Apple | 1?Apple 1?Courser Bee Honey --- 4?Apple 1?Courser Bee Honey | 5 --- 8 | ? stamina --- ? stamina |
Hot Buttered Apple | 1 Apple 1 Goat Butter | 2 | None |
Fried Wild Greens | | | |
-- Copius Fried Wild Greens | 1?Hearty Radish? 1 Endura Carrot 1 Armoranth 1 Blue Nightshade 1 Raw Meat | 14 | |
-- Hasty Fried Wild Greens | 5 Endura Carrot | 5 | mid-level movement-speed boost for 05:00 |
Meat and Seafood Fry | | | |
-- Spicy | 1 Spicy Pepper 1 Raw Meat 1 Hyrule Bass | 8 | low-level cold resistance for 03:30 |
Omelet
Add at least one Bird Egg.
Type | Ingredients | Hearts | Bonus |
-?Hasty | 4 Fleet-Lotus Seeds 1 Bird Egg | 6 | high-level speed for 5:30 |
-?Energizing | 1 Fresh Milk 1 Bird Egg 2 Goat Butter 1?Courser Bee Honey -- 3 Stamella Shroom 1 Bird Egg 1 Goat Butter | 5 | 3/4?stamina -- 75% stamina |
- Tough | 5 Ironshroom 1 Bird Egg | 6 | high level defense for 04:50 |
Seafood Dishes
Learned during side quests.
Type | Ingredients | Hearts | Bonus |
Seafood Fried Rice -- Hearty | 1 Hylian Rice 1 Fresh Milk 1 Goat Butter 1 Rock Salt 1 Hearty Blueshell Snail | Full | 3 extra temporary hearts |
Seafood Paella | 1 Hylian Rice 1 Goat Butter 1 Rock Salt 1 Mighty Porgy 1 Hearty Blueshell Snail | 12-15 | None; sells for 100 rupees |
Rice Balls
Add at least one Hylian Rice.
Type | Ingredients | Hearts | Bonus |
Meaty | 1 Raw Meat 1 Hylian Rice 1 Raw Prime Meat 1?Hylian Rice 1 Raw Meat 4 Hylian Rice 4 Raw Bird 1 Hylian Rice | 4 14 10 10 | |
- Hearty | 1?Hearty Radish 2 Raw Bird Drumsticks 2 Hylian Rice | Full | 3 extra temporary hearts |
Mushroom | 1 Hylian Rice 1?Hylian Shroom | 3 | |
- Enduring | 1 Endura Shroom 1 Hylian Rice 1 Goat Butter | 4 | Restores and overfills stamina wheel |
Seafood | 1 Hylian Bass 1 Hylian Rice | 7 | |
- Energizing | 1 Stamella Shroom 1 Hylian Rice 3 Staminoka Bass | 10 | 3 stamina wheels |
- Mighty | 1 Hylian Rice 4 Mighty Carp 1?Hylian Rice 4?Mighty Porgy[/wikis/the-legend-of-zelda-breath-of-the-wild/Mighty%20Carp ] | 10 10 | High-level attack for 04:20 High-level attack for 09:20 |
- Sneaky | 1?Hylian Rice 4 Sneaky River Snail | 10 | Low-level stealth for 09:00 |
Rice Bowls
Type | Ingredients | Hearts | Bonus |
Meat and Rice | 1 Endura Shroom 1 Raw Meat 1 Hylian Rice 1 Rock Salt | 6 | overfills stamina wheel |
Risotto
Type | Ingredients | Hearts | Bonus |
Mushroom | | | |
-- Chilly | 1 Rock Salt 1 Chillshroom 1 Hylian Rice 1 Goat Butter | 3 | mid-level heat resistance 5:50 |
Salt-Grilled
Add rock salt to any dish.
Type | Ingredients | Hearts | Bonus |
Fish | 1 Rock Salt? 4 Fish (any) | 8 | |
-- Mighty | 1 Rock Salt 4 Mighty Carp or 4 Mighty Porgy | 8 | high-level attack boost for 04:20 Sells for 120 rupees |
-- Tough | 1 Rock Salt 4 Armored Carp | 8 | high-level defense boost for 04:20 |
Meat | 1?Spicy Pepper? 1 Raw Meat 1 Rock Salt 1 Fish 1 Fairy --- 4 Raw Bird Drumstick 1 Rock Salt | 15? ---- 8? | |
Prime Meat | 1 Acorn 1 Raw Meat 1 Raw Prime Meat 1 Raw Bird Drumstick 1 Rock Salt | 11 | |
-- Prime Meat Sneaky | 1 Silent Shroom 1 Hyrule Herb 2 Raw Prime Meat 1 Rock Salt | 9 | low-level stealth boost for 04:30 |
Simmered Fruit
Type | Ingredients | Hearts | Bonus |
Simmered Fruit | 5?Apple | 5 | |
-- Hearty | 5 Hearty Durian | Full | 20 additional hearts |
-- Spicy | 3?Spicy Pepper 1?Hylian Shroom 1?Apple | 5 | low-level cold resistance for 08:30 |
Skewer
Type | Ingredients | Hearts | Bonus |
Fish | | | |
-- Chilly Fish and Mushroom Skewer | 4 Chillshroom 1 Hyrule Bass | 6 | Mid-level heat resistance for 10:30 |
Meat | 5 Raw Bird Drumstick | 10 | |
-- Meat & Mushroom Skewer | 1 Meat (any) 1 Mushroom (any) | 3 | |
-- Spicy | 10 | | |
Mushroom | 5 Mushrooms | 5 | |
-- Energizing | 1?Steak 1?Hylian Shroom 1?Stamella Shroom -- 5 Stamella Shroom | 5 | ? stamina -- 1-1/3 stamina |
-- Hasty | 5 Rushrooms? | 5 | mid-level speed for 05:00 |
-- Sneaky | 4 Silent Shroom 1 Silent Princess -- 5 Silent Shroom | 6 -- 5 | high-level stealth boost 10:00 -- high-level stealth boost 10:00 |
-- Tough | 5 Ironshrooms | 5 | high-level defense boost for 04:10 |
Seafood | | | |
-- Sneaky | 5 Sneaky River Snail | 10 | low-level stealth boost for 10:00 |
Steamed Recipes
For steamed recipes, include at least one of the following:
- Big Hearty Radish
- Blue Nightshade
- Silent Princess
- Hearty Radish
- Hyrule Herb
Type | Ingredients | Hearts | Bonus |
Fruit | | | |
- Enduring | 4 Apple | 8 | + 1 Endura Carrot = 1/3 extra stamina wheel |
- Hearty | 4 Apple? or 4 Palm Fruit ? | Full | + Hearty Radish = 3 extra hearts + Big Hearty Radish = 5-6 extra hearts |
- Mighty | 4 Bananas | 4 | + Mighty Thistle = high-level attack power for 09:10 |
Fish | | | |
-?Energizing | 1 Hyrule Herb 4 Staminoka Bass | 10 | 3 stamina wheels |
- Sneaky | 1 Silent Princess 4 Hyrule Bass | 10 | low-level stealth boost for 04:00 |
Meat | 3?Hyrule Herb 2?Raw Bird Drumstick | 10 | |
- Hasty | 1 Swift Carrot 4 Raw Meat | 10 | low-level movement-speed boost 03:00 |
- Hearty | 1?Steak 2?Hearty Truffles 2?Hearty Radish 1?Big Hearty Radish 4 Raw Prime Meat | Full? | 8 temporary?hearts 5 temporary?hearts |
- Sneaky | 4 Blue Nightshade 1 Raw Meat | 2 | low-level stealth boost for 08:30 |
Mushrooms | | | |
- Enduring | 4 Hylian Shroom 1 Endura Carrot | 8 | + 1/3 extra stamina wheel |
- Hearty | 3 Hylian Shroom 1 Hearty Radish --- 4 Hylian Shroom 1 Big Hearty Radish | Full | + 3 temporary?hearts --- 5 temporary?hearts |
- Sneaky | 1 Silent Shroom 4 Blue Nightshade --- 4 Silent Shroom 1 Hyrule Herb --- 4 Silent Shroom 1 Silent Princess | 1 --- 6 -- 6 | mid-level stealth boost for 10:00 --- mid-level stealth boost for 08:30 --- mid-level stealth boost for 10:00 |
- Tough | 4 Ironshroom 1 Hyrule Herb | 6 | high-level defense boost for 03:50 |