Task Search
Checklists
How creative can you get with your first free checklist?
Zapdos
Name | Type | Category | EV Yield |
---|---|---|---|
Zapdos | Electric 笔辞办é尘辞苍 | 3 Sp.Attack | |
Height | Weight | Gender | Egg Group(s) |
5'03" 1.6m | 116.0 lbs. 52.6kg | Unknown | Undiscovered |
National Pokédex | Alola Pokédex | Abilities | Hidden Ability |
#145 | #--- | Pressure | Lightning Rod |
Base Stats
HP | Atk | Def | Sp.Atk | Sp.Def | Speed |
---|---|---|---|---|---|
90 | 90 | 85 | 125 | 90 | 100 |
advertisement
Habitat
This Pokemon cannot be found in Pokemon Sun and Moon. Trade or transfer from other Pokemon games.
In Ultra Sun and Ultra Moon, this legendary is catchable through the use of Ultra Wormholes.
Evolutionary Chain
This Pokemon does not evolve
Level Up Moves
This move list is from Alpha Sapphire and Omega Ruby. Help us update it!
Level | Move | Type | Category |
---|---|---|---|
1 | Peck | ||
1 | Thunder Shock | ||
8 | Thunder Wave | ||
15 | Detect | ||
22 | Pluck | ||
29 | Ancient Power | ||
36 | Charge | ||
43 | Agility | ||
50 | Discharge | ||
57 | Roost | ||
64 | Light Screen | ||
71 | Drill Peck | ||
78 | Thunder | ||
85 | Rain Dance | ||
92 | Zap Cannon |
TM and HM Moves
TM/HM | Move | Type | Category |
---|---|---|---|
TM05 | Roar | ||
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM15 | Hyper Beam | ||
TM16 | Light Screen | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM19 | Roost | ||
TM21 | Frustration | ||
TM24 | Thunderbolt | ||
TM25 | Thunder | ||
TM27 | Return | ||
TM32 | Double Team | ||
TM37 | Sandstorm | ||
TM40 | Aerial Ace | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM48 | Round | ||
TM51 | Steel Wing | ||
TM57 | Charge Beam | ||
TM58 | Sky Drop | ||
TM68 | Giga Impact | ||
TM70 | Flash | ||
TM72 | Volt Switch | ||
TM73 | Thunder Wave | ||
TM87 | Swagger | ||
TM88 | Sleep Talk | ||
TM89 | U-turn | ||
TM90 | Substitute | ||
TM93 | Wild Charge | ||
TM94 | Secret Power | ||
TM100 | Confide | ||
HM02 | Fly | ||
HM06 | Rock Smash |
Egg Moves
None
advertisement
Move Tutor Moves
Move | Type | Category |
---|---|---|
Heat Wave | ||
Shock Wave | ||
Signal Beam | ||
Sky Attack | ||
Snore | ||
Tailwind |