Task Search
Checklists
How creative can you get with your first free checklist?
Terrakion
Name | Type | Category | EV Yield |
---|---|---|---|
Terrakion | Cavern Pokémon | 3 Attack | |
Height | Weight | Gender | Egg Group(s) |
6'03" 1.9m | 573.2 lbs. 260.0kg | Unknown | Undiscovered |
National Pokédex | Alola Pokédex | Abilities | Hidden Ability |
#639 | #--- | Justified | - |
Base Stats
HP | Atk | Def | Sp.Atk | Sp.Def | Speed |
---|---|---|---|---|---|
91 | 129 | 90 | 72 | 90 | 108 |
advertisement
Habitat
This Pokemon cannot be found in Pokemon Sun and Moon. Trade or transfer from other Pokemon games.
In Ultra Sun and Ultra Moon, this legendary is catchable through the use of Ultra Wormholes.
Evolutionary Chain
This Pokemon does not evolve
Level Up Moves
This move list is from Alpha Sapphire and Omega Ruby. Help us update it!
Level | Move | Type | Category |
---|---|---|---|
1 | Quick Guard | ||
1 | Work Up | ||
1 | Close Combat | ||
1 | Quick Attack | ||
1 | Leer | ||
7 | Double Kick | ||
13 | Smack Down | ||
19 | Take Down | ||
25 | Helping Hand | ||
31 | Retaliate | ||
37 | Rock Slide | ||
42 | Sacred Sword | ||
49 | Swords Dance | ||
55 | Quick Guard | ||
61 | Work Up | ||
67 | Stone Edge | ||
73 | Close Combat |
TM and HM Moves
TM/HM | Move | Type | Category |
---|---|---|---|
TM04 | Calm Mind | ||
TM05 | Roar | ||
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM12 | Taunt | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM20 | Safeguard | ||
TM21 | Frustration | ||
TM23 | Smack Down | ||
TM26 | Earthquake | ||
TM27 | Return | ||
TM32 | Double Team | ||
TM33 | Reflect | ||
TM37 | Sandstorm | ||
TM39 | Rock Tomb | ||
TM40 | Aerial Ace | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM48 | Round | ||
TM52 | Focus Blast | ||
TM54 | False Swipe | ||
TM67 | Retaliate | ||
TM68 | Giga Impact | ||
TM69 | Rock Polish | ||
TM71 | Stone Edge | ||
TM75 | Swords Dance | ||
TM77 | Psych Up | ||
TM78 | Bulldoze | ||
TM80 | Rock Slide | ||
TM81 | X-Scissor | ||
TM84 | Poison Jab | ||
TM87 | Swagger | ||
TM88 | Sleep Talk | ||
TM90 | Substitute | ||
TM94 | Secret Power | ||
TM100 | Confide | ||
HM01 | Cut | ||
HM04 | Strength | ||
HM06 | Rock Smash |
Egg Moves
None
advertisement
Move Tutor Moves
Move | Type | Category |
---|---|---|
Block | ||
Earth Power | ||
Helping Hand | ||
Iron Head | ||
Snore | ||
Stealth Rock | ||
Superpower | ||
Zen Headbutt |