Task Search
Checklists
How creative can you get with your first free checklist?
Regice
Name | Type | Category | EV Yield |
---|---|---|---|
Regice | Iceberg Pokémon | 3 Sp.Defense | |
Height | Weight | Gender | Egg Group(s) |
5'11" 1.8m | 385.8 lbs. 175.0kg | Unknown | Undiscovered |
National Pokédex | Alola Pokédex | Abilities | Hidden Ability |
#378 | --- | Clear Body | Ice Body |
Base Stats
HP | Atk | Def | Sp.Atk | Sp.Def | Speed |
---|---|---|---|---|---|
80 | 50 | 100 | 100 | 200 | 50 |
advertisement
Habitat
This Pokemon cannot be found in Pokemon Sun and Moon. Trade or transfer from other Pokemon games.
In Ultra Sun and Ultra Moon, this legendary is catchable through the use of Ultra Wormholes.
Evolutionary Chain
This Pokemon does not evolve
Level Up Moves
This move list is from Alpha Sapphire and Omega Ruby. Help us update it!
Level Up Moves
Level | Move | Type | Category |
---|---|---|---|
1 | Explosion | ||
1 | Stomp | ||
1 | Icy Wind | ||
1 | Charge Beam | ||
1 | Bulldoze | ||
7 | Icy Wind | ||
13 | Charge Beam | ||
19 | Bulldoze | ||
25 | Curse | ||
31 | Ancient Power | ||
37 | Amnesia | ||
43 | Ice Beam | ||
49 | Hammer Arm | ||
55 | Lock-On | ||
55 | Zap Cannon | ||
61 | Superpower | ||
67 | Hyper Beam |
TM and HM Moves
TM/HM | Move | Type | Category |
---|---|---|---|
TM06 | Toxic | ||
TM07 | Hail | ||
TM10 | Hidden Power | ||
TM12 | Taunt | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM20 | Safeguard | ||
TM21 | Frustration | ||
TM24 | Thunderbolt | ||
TM25 | Thunder | ||
TM26 | Earthquake | ||
TM27 | Return | ||
TM31 | Brick Break | ||
TM32 | Double Team | ||
TM39 | Rock Tomb | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM48 | Round | ||
TM52 | Focus Blast | ||
TM56 | Fling | ||
TM57 | Charge Beam | ||
TM64 | Explosion | ||
TM68 | Giga Impact | ||
TM69 | Rock Polish | ||
TM70 | Flash | ||
TM73 | Thunder Wave | ||
TM77 | Psych Up | ||
TM78 | Bulldoze | ||
TM79 | Frost Breath | ||
TM80 | Rock Slide | ||
TM87 | Swagger | ||
TM88 | Sleep Talk | ||
TM90 | Substitute | ||
TM91 | Flash Cannon | ||
TM94 | Secret Power | ||
TM98 | Power-Up Punch | ||
TM100 | Confide | ||
HM04 | Strength | ||
HM06 | Rock Smash |
advertisement
Egg Moves
None
Move Tutor Moves
Move | Type | Category |
---|---|---|
Block | ||
Focus Punch | ||
Gravity | ||
Ice Punch | ||
Icy Wind | ||
Iron Head | ||
Shock Wave | ||
Signal Beam | ||
Snore | ||
Superpower | ||
Thunder Punch |