Task Search
Checklists
How creative can you get with your first free checklist?
Rayquaza
Name | Type | Category | EV Yield |
---|---|---|---|
Rayquaza | Sky High Pokémon | 2 Attack 1 Sp.Attack | |
Height | Weight | Gender | Egg Group(s) |
23'00" 7.0m | 455.2 lbs. 206.5kg | Unknown | Undiscovered |
National Pokédex | Alola Pokédex | Abilities | Hidden Ability |
#384 | --- | Air Lock | - |
Base Stats
HP | Atk | Def | Sp.Atk | Sp.Def | Speed |
---|---|---|---|---|---|
105 | 150 | 90 | 150 | 90 | 95 |
advertisement
Habitat
This Pokemon cannot be found in Pokemon Sun and Moon. Trade or transfer from other Pokemon games.
In Ultra Sun and Ultra Moon, this legendary is catchable through the use of Ultra Wormholes.
Evolutionary Chain
Mega Evolution |
---|
Level Up Moves
This move list is from Alpha Sapphire and Omega Ruby. Help us update it!
Level | Move | Type | Category |
---|---|---|---|
1 | Twister | ||
5 | Scary Face | ||
15 | Ancient Power | ||
20 | Crunch | ||
30 | Air Slash | ||
35 | Rest | ||
45 | Extreme Speed | ||
50 | Dragon Pulse | ||
60 | Dragon Dance | ||
65 | Fly | ||
75 | Hyper Voice | ||
80 | Outrage | ||
90 | Hyper Beam |
TM and HM Moves
TM/HM | Move | Type | Category |
---|---|---|---|
TM01 | Hone Claws | ||
TM02 | Dragon Claw | ||
TM05 | Roar | ||
TM06 | Toxic | ||
TM08 | Bulk Up | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM22 | Solar Beam | ||
TM24 | Thunderbolt | ||
TM25 | Thunder | ||
TM26 | Earthquake | ||
TM27 | Return | ||
TM31 | Brick Break | ||
TM32 | Double Team | ||
TM35 | Flamethrower | ||
TM37 | Sandstorm | ||
TM38 | Fire Blast | ||
TM39 | Rock Tomb | ||
TM40 | Aerial Ace | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM48 | Round | ||
TM49 | Echoed Voice | ||
TM50 | Overheat | ||
TM52 | Focus Blast | ||
TM53 | Energy Ball | ||
TM56 | Fling | ||
TM58 | Sky Drop | ||
TM59 | Incinerate | ||
TM65 | Shadow Claw | ||
TM68 | Giga Impact | ||
TM71 | Stone Edge | ||
TM73 | Thunder Wave | ||
TM74 | Gyro Ball | ||
TM75 | Swords Dance | ||
TM77 | Psych Up | ||
TM78 | Bulldoze | ||
TM80 | Rock Slide | ||
TM82 | Dragon Tail | ||
TM87 | Swagger | ||
TM88 | Sleep Talk | ||
TM90 | Substitute | ||
TM94 | Secret Power | ||
TM100 | Confide | ||
HM02 | Fly | ||
HM03 | Surf | ||
HM04 | Strength | ||
HM05 | Waterfall | ||
HM06 | Rock Smash | ||
HM07 | Dive |
Egg Moves
None
advertisement
Move Tutor Moves
Move | Type | Category |
---|---|---|
Aqua Tail | ||
Bind | ||
Draco Meteor | ||
Dragon Ascent | ||
Dragon Pulse | ||
Earth Power | ||
Hyper Voice | ||
Icy Wind | ||
Iron Head | ||
Iron Tail | ||
Outrage | ||
Shock Wave | ||
Snore | ||
Tailwind | ||
Uproar | ||
Water Pulse |