Task Search
Checklists
How creative can you get with your first free checklist?
Kyurem
| |
---|---|
Normal | |
| |
Black | White |
Kyurem has three different forms: Kyurem, Black Kyurem, and White Kyurem. Kyurem is the default form while the other two forms can be made by fusing Kyurem with Zekrom (Black Kyurem) or Reshiram (White Kyurem) after obtaining the DNA Splicers from the same mirage spot Kyurem can be found. Use the Dowsing Machine to find it. They can be torn apart and re-fused at any time outside of battle.
The form change alters the Pokemon's base stats, ability and two moves at Level 43 and 50.
Name | Type | Category | EV Yield |
---|---|---|---|
Kyurem | Boundary Pokémon | Kyurem 1 HP 1 Attack 1 Sp. Attack Black Kyurem 3 Attack White Kyurem 3 Sp. Attack | |
Height | Weight | Gender | Egg Group(s) |
9'10" 3.0m | 716.5 lbs. 325.0kg | Unknown | Undiscovered |
National Pokédex | Alola Pokédex | Abilities | Hidden Ability |
#646 | #--- | Kyurem Pressure Black Kyurem Teravolt White Kyurem Turboblaze | - |
advertisement
Base Stats
Normal Form | |||||
---|---|---|---|---|---|
HP | Atk | Def | Sp.Atk | Sp.Def | Speed |
125 | 130 | 90 | 130 | 90 | 95 |
Black Kyurem | |||||
---|---|---|---|---|---|
HP | Atk | Def | Sp.Atk | Sp.Def | Speed |
125 | 170 | 100 | 120 | 90 | 95 |
White Kyurem | |||||
---|---|---|---|---|---|
HP | Atk | Def | Sp.Atk | Sp.Def | Speed |
125 | 120 | 90 | 170 | 100 | 95 |
Habitat
This Pokemon cannot be found in Pokemon Sun and Moon. Trade or transfer from other Pokemon games.
In Ultra Sun and Ultra Moon, this legendary is catchable through the use of Ultra Wormholes.
Evolutionary Chain
This Pokemon does not evolve
Level Up Moves
This move list is from Alpha Sapphire and Omega Ruby. Help us update it!
Level | Move | Type | Category |
---|---|---|---|
1 | Icy Wind | ||
1 | Dragon Rage | ||
8 | Imprison | ||
15 | Ancient Power | ||
22 | Ice Beam | ||
29 | Dragon Breath | ||
36 | Slash | ||
43 | Scary Face | ||
50 | Glaciate | ||
54 | Dragon Pulse | ||
64 | Imprison | ||
71 | Endeavor | ||
78 | Blizzard | ||
85 | Outrage | ||
92 | Hyper Voice |
advertisement
Level Up Moves (Black Kyurem)
Level | Move | Type | Category |
---|---|---|---|
1 | Icy Wind | ||
1 | Dragon Rage | ||
8 | Imprison | ||
15 | Ancient Power | ||
22 | Ice Beam | ||
29 | Dragon Breath | ||
36 | Slash | ||
43 | Fusion Bolt | ||
50 | Freeze Shock | ||
54 | Dragon Pulse | ||
64 | Imprison | ||
71 | Endeavor | ||
78 | Blizzard | ||
85 | Outrage | ||
92 | Hyper Voice |
Level Up Moves (White Kyurem)
Level | Move | Type | Category |
---|---|---|---|
1 | Icy Wind | ||
1 | Dragon Rage | ||
8 | Imprison | ||
15 | Ancient Power | ||
22 | Ice Beam | ||
29 | Dragon Breath | ||
36 | Slash | ||
43 | Fusion Flare | ||
50 | Ice Burn | ||
54 | Dragon Pulse | ||
64 | Imprison | ||
71 | Endeavor | ||
78 | Blizzard | ||
85 | Outrage | ||
92 | Hyper Voice |
TM and HM Moves
TM/HM | Move | Type | Category |
---|---|---|---|
TM01 | Hone Claws | ||
TM02 | Dragon Claw | ||
TM06 | Toxic | ||
TM07 | Hail | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM15 | Hyper Beam | ||
TM16 | Light Screen | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM19 | Roost | ||
TM20 | Safeguard | ||
TM21 | Frustration | ||
TM27 | Return | ||
TM29 | Psychic | ||
TM30 | Shadow Ball | ||
TM32 | Double Team | ||
TM33 | Reflect | ||
TM39 | Rock Tomb | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM48 | Round | ||
TM49 | Echoed Voice | ||
TM51 | Steel Wing | ||
TM52 | Focus Blast | ||
TM56 | Fling | ||
TM65 | Shadow Claw | ||
TM66 | Payback | ||
TM68 | Giga Impact | ||
TM71 | Stone Edge | ||
TM80 | Rock Slide | ||
TM82 | Dragon Tail | ||
TM87 | Swagger | ||
TM88 | Sleep Talk | ||
TM90 | Substitute | ||
TM94 | Secret Power | ||
TM100 | Confide | ||
HM01 | Cut | ||
HM02 | Fly | ||
HM04 | Strength | ||
HM06 | Rock Smash |
Egg Moves
None
Move Tutor Moves
Move | Type | Category |
---|---|---|
Draco Meteor | ||
Dragon Pulse | ||
Earth Power | ||
Endeavor | ||
Hyper Voice | ||
Icy Wind | ||
Iron Head | ||
Outrage | ||
Signal Beam | ||
Snore | ||
Zen Headbutt |