Task Search
Checklists
How creative can you get with your first free checklist?
Grumpig
Name | Type | Category | EV Yield |
---|---|---|---|
Grumpig | Manipulate Pokémon | 2 Sp.Defense | |
Height | Weight | Gender | Egg Group(s) |
2'11" 0.9m | 157.6 lbs. 71.5kg | Male: 50% Female: 50% | Field |
National Pokédex | Hoenn Pokédex | Abilities | Hidden Ability |
#326 | #116 | Own Tempo Thick Fat | Gluttony |
Base Stats
HP | Atk | Def | Sp.Atk | Sp.Def | Speed |
---|---|---|---|---|---|
80 | 45 | 65 | 90 | 110 | 80 |
advertisement
Habitat
This Pokemon cannot be found in the wild.
Evolutionary Chain
Lv 32 |
---|
Level Up Moves
Level | Move | Type | Category |
---|---|---|---|
1 | Splash | ||
1 | Psywave | ||
1 | Odor Sleuth | ||
1 | Psybeam | ||
7 | Psywave | ||
10 | Odor Sleuth | ||
14 | Psybeam | ||
15 | Psych Up | ||
18 | Confuse Ray | ||
21 | Magic Coat | ||
26 | Zen Headbutt | ||
29 | Power Gem | ||
32 | Teeter Dance | ||
35 | Rest | ||
35 | Snore | ||
42 | Psyshock | ||
46 | Payback | ||
52 | Psychic | ||
60 | Bounce |
TM and HM Moves
TM/HM | Move | Type | Category |
---|---|---|---|
TM03 | Psyshock | ||
TM04 | Calm Mind | ||
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM12 | Taunt | ||
TM16 | Light Screen | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM27 | Return | ||
TM29 | Psychic | ||
TM30 | Shadow Ball | ||
TM31 | Brick Break | ||
TM32 | Double Team | ||
TM33 | Reflect | ||
TM41 | Torment | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM48 | Round | ||
TM52 | Focus Blast | ||
TM53 | Energy Ball | ||
TM56 | Fling | ||
TM57 | Charge Beam | ||
TM66 | Embargo | ||
TM70 | Flash | ||
TM73 | Thunder Wave | ||
TM77 | Psych Up | ||
TM78 | Bulldoze | ||
TM85 | Dream Eater | ||
TM86 | Grass Knot | ||
TM87 | Swagger | ||
TM88 | Sleep Talk | ||
TM90 | Substitute | ||
TM92 | Trick Room | ||
TM94 | Secret Power | ||
TM98 | Power-Up Punch | ||
TM100 | Confide |
Egg Moves
Move | Type | Category |
---|---|---|
Amnesia | ||
Endure | ||
Extrasensory | ||
Future Sight | ||
Lucky Chant | ||
Mirror Coat | ||
Simple Beam | ||
Skill Swap | ||
Trick | ||
Whirlwind | ||
Zen Headbutt |