Task Search
Checklists
How creative can you get with your first free checklist?
Techniques, HMs and TMs List
When you first capture or receive a Pokémon, you'll notice that it has the ability to perform certain battle techniques, which are basically that Pokémon's attacks. Some techniques are only good for damaging an opponent; others can only cause status changes. Each technique has its own power rating and accuracy, so be aware of these before heading into battle. You don't want to use too many attacks in a row that have a small percentage of hitting, because you may take too much damage waiting for your own strike to hit.
Each technique also carries a PP (power point) rating. This is how many times you can use an attack before you run out of power. PPs only reset once you go rest your Pokémon at a Pokémon Center, or use an item on them. Preserving PP on your best attacks--saving them for key battles--is vital to your success in this game. You don't want to arrive at the?final fight?out of PP.
As your Pokémon gains experience and levels up, it will try to learn new techniques (battle maneuvers) that can seriously add to the power or usefulness of your monster, depending on the attack. Always take the time to check out the potential technique before deciding whether or not you'd like to add it to your arsenal.
Note: If you don't want to learn a specific attack, simply press B as the Pokémon is trying to learn it, and it will cancel the education.
advertisement
Here is a full list of all learnable techniques in the game. The Bolded ones are our selections for most effective attacks. Please note that these moves work best in battles, not necessarily in contests.
Bug | |||
---|---|---|---|
Fury Cutter Leech Life | Megahorn Pin Missile | Signal Beam Silver Wind | String Shot Tail Glow |
Dark | |||
---|---|---|---|
Bite Crunch Curse Faint Attack | Fake Tears Flatter Knock Off Memento | Outrage Pursuit Snatch Taunt | Teleport Thief Torment |
Dragon | |||
---|---|---|---|
Dragon Breath Dragon Claw | Dragon Dance Dragon Rage | Twister |
Electric | |||
---|---|---|---|
Charge Shock Wave Spark | Thundershock Thunder Thunderwave | Thunderbolt Thunder Punch Thundershock | Zap Cannon |
Fighting | |||
---|---|---|---|
Arm Thrust Blaze Kick Brick Break Bulk Up Counter Cross Chop Detect | Double Kick Dynamic Punch Focus Punch Hi-Jump Kick Jump Kick Karate Chop | Low Kick Mach Punch Revenge Reversal Rock Smash Rolling Kick | Seismic Toss Sky Uppercut Submission Super Power Vice Grip Vital Throw |
Fire | |||
---|---|---|---|
Ember Eruption Fire Blast | Fire Punch Fire Spin Flamethrower | Heat Wave Overheat Sunny Day | Will-O-Wisp |
Flying | |||
---|---|---|---|
Aerial Ace Air Center Bounce | Drill Peck Gust Fly | Mirror Move Peck Sky Attack | Wing Attack |
Ghost | |||
---|---|---|---|
Astonish Confuse Ray Destiny Bond | Grudge Lick Night Shade | Shadow Ball Shadow Punch Spite |
Ground | |||
---|---|---|---|
Bone Club Bonemerang Dig Earthquake | Fissure Magnitude Mud Shot Mud Sport | Mud-Slap Sand Attack Sand Tomb Spikes | |
Grass | |||
---|---|---|---|
Absorb Aromatherapy Bullet Seed Cotton Spore Giga Drain | Grasswhistle Ingrain Leaf Blade Leech Seed Magical Leaf | Mega Drain Needle Arm Petal Dance Razor Leaf Sleep Powder | Solar Beam Spore Stun Spore Synthesis Vine Whip |
Ice | |||
---|---|---|---|
Aurora Beam Blizzard Hail | Haze Ice Ball Ice Beam | Ice Punch Icy Wind Mist | Powder Snow Sheer Cold |
advertisement
Normal | |||
---|---|---|---|
Assist Attract Baton Pass Belly Drum Bide Bind Block Body Slam Camouflage Charm Constrict Covet Crush Claw Cut Defense Curl Disable Dizzy Punch Double Edge Double Slap Double Team Encore Endeavor Endure Explosion Extreme Speed Fake Out False Swipe Flail Flash Focus Energy Foresight Frustration | Fury Attack Fury Swipes Glare Growl Growth Guillotine Gust Harden Head Butt Heal Bell Helping Hand Hidden Power Horn Attack Horn Drill Howl Hyper Beam Hyper Voice Karate Chop Leer Lock-On Lovely Kiss Mean Look Mega Kick Mega Punch Metronome Mimic Mind Reader Minimize Moonlight Morning Sun Nature Power Odor Sleuth | Perish Song Pound Protect Psych Up Quick Attack Rage Rapid Spin Razor Wind Recover Refresh Return Roar Safeguard Sand Attack Scary Face Scratch Screech Secret Power Selfdestruct Sing Skull Bash Slack Off Slam Slash Sleep Talk Smelling Salt Smoke Screen Snore Sonic Boom Spike Cannon Spit Up Splash | Stockpile Stomp Strength Struggle Substitute Super Sonic Swagger Swallow Sweet Kiss Sweet Scent Swift Swords Dance Tackle Tail Whip Take Down Teeter Dance Thrash Tickle Tri Attack Uproar Vice Grip Weather Ball Whirlwind Wish Wrap Yawn |
Poison | |||
---|---|---|---|
Acid Acid Armor Poison Fang | Poison Gas Poison Powder Poison Sting | Poison Tail Sludge Sludge Bomb | Smog Toxic |
Psychic | |||
---|---|---|---|
Agility Amnesia Barrier Calm Mind Confusion Cosmic Power Dream Eater | Extrasensory Future Sight Hypnosis Imprison Kinesis Light Screen Luster Purge | Magic Coat Meditate Mirror Coat Mist Ball Psybeam Psychic Psywave | Reflect Rest Role Play Skill Swap Teleport Trick |
Rock | |||
---|---|---|---|
Ancient Power Rock Blast | Rock Slide Rock Throw | Rock Tomb Rollout | ?Sandstorm |
Steel | |||
---|---|---|---|
Iron Defense Iron Tail | Metal Claw Metal Sound | Meteor Smash Steel Wing |
Water | |||
---|---|---|---|
Bubble Bubble Beam Clamp Hydro Pump | Muddy Water Rain Dance Spit Up Splash | Surf Water Gun Water Pulse Water Sport | Water Spout Waterfall Whirlpool |
HMs
Certain techniques called Hidden Machines (HMs) can be used outside of battle, and these are usually only earned after beating a town's Gym Leader. How to get each of them is discussed within the walkthrough of this guide. HMs can be taught to different Pokémon as many times as you want, provided that those Pokémon are capable of learning them. Learning HMs will give you and your Pokémon access to parts of the map you have not yet visited. For instance, learning Surf will allow your Pokémon to travel across the seas and discover faraway island locations, which are necessary to your quest.
These HMs can be found and learned during the course of the game:
HM | Ability |
01 | Cut |
02 | Fly |
03 | Surf |
04 | Strength |
05 | Flash |
06 | Rock Smash |
07 | Waterfall |
08 | Dive |
TMs
In addition to HMs, you can find and use Technical Machines (TMs). Unlike HMs, once you gain a TM, you can only use it one time on one Pokémon. Therefore, it is a much more crucial decision as to which monster to give it to. Before deciding, consult the Bag and look at the description of the TM, and only give it away when you are 100% sure.
advertisement
There are a few TMs that can be purchased, so keep your eyes peeled for deals. Since they are often powerful attacks, the TM price tag is usually high (3000+). Keep enough money in your coin purse to pony up for these rare moves when called upon. Here's a full list of every TM in the game. Again, the location of each is described in the walkthrough section of this guide.
TM | Ability | Price |
01 | Focus Punch | -- |
02 | Dragon Claw | -- |
03 | Water Pulse | -- |
04 | Calm Mind | -- |
05 | Roar | 1000 |
06 | Toxic | -- |
07 | Hail | -- |
08 | Bulk Up | -- |
09 | Bullet Seed | -- |
10 | Hidden Power | -- |
11 | Sunny Day | -- |
12 | Taunt | -- |
13 | Ice Beam | -- |
14 | Blizzard | -- |
15 | Hyper Beam | 7500 |
16 | Light Screen | -- |
17 | Protect | -- |
18 | Rain Dance | -- |
19 | Giga Drain | -- |
20 | Safeguard | -- |
21 | Frustration | -- |
22 | Solarbeam | -- |
23 | Iron Tail | -- |
24 | Thunderbolt | -- |
25 | Thunder | -- |
26 | Earthquake | -- |
27 | Return | -- |
28 | Dig | 2000 |
29 | Psychic | -- |
30 | Shadow Ball | -- |
31 | Brick Break | 3000 |
32 | Double Team | -- |
33 | Reflect | -- |
34 | Shock Wave | -- |
35 | Flamethrower | -- |
36 | Sludge Bomb | -- |
37 | Sandsorm | -- |
38 | Fire Blast | -- |
39 | Rock Tomb | -- |
40 | Aerial Ace | -- |
41 | Torment | -- |
42 | Facade | -- |
43 | Secret Power | 3000 |
44 | Rest | -- |
45 | Attract | 3000 |
46 | Thief | -- |
47 | Steel Wing | -- |
48 | Skill Swap | -- |
49 | Snatch | -- |
50 | Overheat | -- |