Checklists
How creative can you get with your first free checklist?
All Interactive Maps and Locations
Pegassi Zentorno
This page includes stats for the Pegassi Zentorno in GTA V and GTA Online.
| |
Maximum speed 8 | Brake 3.5 |
Accelerate 9 | handling 8 |
Cost: $725.000 (GTA Online) | |
Sell: Too Hot (GTA Online) |
Pegassi Zentorno Upgrades
Armor | Cost (Story) | Cost (Online) |
---|---|---|
Armor Upgrade 20% | $2,500 | $7,500 |
Armor Upgrade 40% | $6,250 | $12,000 |
Armor Upgrade 60% | $10,000 | $20,000 |
Armor Upgrade 80% | $17,500 | $35,000 |
Armor Upgrade 100% | $25,000 | $50,000 |
advertisement
Brakes | Cost (Story) | Cost (Online) |
---|---|---|
Street Brakes | $10,000 | $20,000 |
Sport Brakes | $13,500 | $27,000 |
Race Brakes | $17,500 | $35,000 |
Chassis | Cost (Story) | Cost (Online) |
---|---|---|
Sideblades Primary Color | $550 | $1,100 |
Sideblades Secondary Color | $675 | $1,350 |
Engine | Cost (Story) | Cost (Online) |
---|---|---|
EMS Upgrade, Level 1 | $4,500 | $9,000 |
EMS Upgrade, Level 2 | $6,250 | $12,500 |
EMS Upgrade, Level 3 | $9,000 | $18,000 |
EMS Upgrade, Level 4 | $16,750 | $33,500 |
Exhaust | Cost (Story) | Cost (Online)- | |
---|---|---|---|
Twin Bore Exhaust | $375 | $750 | |
Hyper Exit Exhaust | $899 | $1,800 | |
Twin Ellipse Exhaust | $1,499 | $3,000 | |
Epic Ellipse Exhaust | $4,770 | $3,000 | - |
Hood | Cost (Story) | Cost (Online)- |
---|---|---|
Slippy Hood | $325 | $3,000 |
Street Stripe Hood | $750 | $5,000 |
Lights | Cost (Story) | Cost (Online) |
---|---|---|
Xenon Lights | $300 | $7,500 |
Loss/Theft Prevention | Cost (Story) | Cost (Online) |
---|---|---|
Tracker | N/A | Too Hot |
Full Coverage | N/A | Too Hot |
Skirts | Cost (Story) | Cost (Online) |
---|---|---|
Street Skirt Primary Color | $415 | $5,500 |
Street Skirt Secondary Color | $500 | $8,000 |
Street Skirt Carbon | $750 | $10,500 |
Spoiler | Cost (Story) | Cost (Online) |
---|---|---|
Cruise Spoiler Primary Color | $275 | $7,050 |
Cruise Spoiler Secondary Color | $350 | $10,000 |
Cruise Spoiler Carbon | $275 | $7,050 |
Street Spoiler Primary Color | $750 | $14,000 |
Street Spoiler Secondary Color | $1,000 | $16,000 |
Street Spoiler Carbon | $1,250 | $16,500 |
Street Spoiler Secondary Color | $1,250 | $17,000 |
Suspension | Cost (Story) | Cost (Online) |
---|---|---|
Lowered Suspension | $100 | $200 |
Street Suspension | $500 | $1,000 |
Sport Suspension | $1,700 | $3,400 |
Competition Suspension | $2,200 | $4,400 |
Transmission | Cost (Story) | Cost (Online) |
---|---|---|
Street Transmission | $14,750 | $29,500 |
Sports Transmission | $16,250 | $32,500 |
Race Transmission | $20,000 | $40,000 |
Turbo | Cost (Story) | Cost (Online) |
---|---|---|
Turbo Tuning | $12,500 | $50,000 |
advertisement
Windows | Cost (Story) | Cost (Online) |
---|---|---|
Light Smoke | $200 | $1,500 |
Dark Smoke | $450 | $3,500 |
Limo | $700 | $5,000 |