Checklists
All Interactive Maps and Locations
Miner
Lore
Miners are responsible for the excavation and handling of Eorzea's mineral wealth, be it ores, fossils, precious stones, or otherwise. To fully master the advanced techniques developed by the great mining nation of Ul'dah, they undertake a wide range of tasks, from the meticulous prospecting of the most minute deposits to large-scale civil engineering. Many miners subscribe to the theory of continental drift, and take for their patron deity Oschon the Wanderer.
Harvesting Role
A miner will be spending their time searching for the richest deposits of ore to mine from the ground. They can tell where the nearest deposits are, what level of ore is found within and roughly how much can be obtained by mining from that location.
Miner Actions
As a Miner gains levels, many abilities are unlocked in order to obtain the motherlode in any vein or outcrop.
Action | Level | GP Cost | Cooldown | Description |
---|---|---|---|---|
Prospect | 1 | 0 | 0 | Survey the landscape to locate mineral deposits and rocky outcrops. |
Lay of the Land | 3 | 0 | 20s | Survey the landscape to locate the nearest mineral deposit and rocky outcrop within skill range for 15s. Can only execute while Prospect is active. |
Sharp Vision | 4 | 50 | 0 | Increases the chance of obtaining items while gathering by 5% |
Sharp Vision II | 5 | 100 | 0 | Increases the chance of obtaining items while gathering by 15% |
Lay of the Land II | 6 | 0 | 20s | Survey the landscape to locate the highest-level mineral deposit and rocky outcrop within skill range for 15s. Can only execute while Prospect is active. |
Stealth | 8 | 0 | 0 | Conceal yourself and tread quietly, reducing movement speed, but enabling you to avoid enemies level 20 and below. |
Sharp Vision III | 10 | 300 | 0 | Increases the chance of obtaining items while gathering by 50%. |
Preparation | 12 | 0 | 0 | Reveals the conditions for obtaining HQ items while gathering. |
Unearth | 15 | 75 | 0 | Increases the chance of obtaining HQ items while gathering by 10%. Does not increase chances for items which start at 0% |
Byregot's Ward | 20 | 400 | 0 | Increases lightning shard yield by four |
Nald'thal's Ward | 20 | 400 | 0 | Increases fire shard yield by four |
Thalik's Ward | 20 | 400 | 0 | Increases water shard yield by four |
Deep Vigor | 23 | 0 | 0 | Increases the chance of obtaining regular or HQ items to 100%. Can only be activated after chain #5. |
Solid Reason | 25 | 250 | 0 | Grants another gathering attempt |
King's Yield | 30 | 400 | 0 | Increases the number of items obtained during a single gathering attempt by one. |
Unearth II | 35 | 350 | 0 | Increases the chance of obtaining HQ items while gathering by 50%. Does not increase chances for items which start at 0%. |
King's Yield II | 40 | 500 | 0 | Increases the number of items obtained during a single gathering attempt by two. |
Toil of the Mountaineer | 43 | 0 | 0 | Renders all out-of-reach items reachable (clarification needed) |
Miner Traits
Action | Level | Description |
---|---|---|
Auto Prospect | 2 | Automatically activates Prospect upon changing your class to miner. |
Stone Whisperer | 11 | Allows you to better identify the characteristics of a mineral deposit or rocky outcrop, improving gathering rate when conditions are met. |
Stone Whisperer II | 16 | Allows you to better identify the characteristics of a mineral deposit or rocky outcrop, increasing gathering attempts when conditions are met. |
Enhanced Stealth | 18 | Increases the range of enemies avoidable when using Stealth to level 30. |
Stone Whisperer III | 21 | Allows you to better identify the characteristics of a mineral deposit or rocky outcrop, improving HQ gathering rate when conditions are met. |
Stone Whisperer IV | 26 | Allows you to better identify the characteristics of a mineral deposit or rocky outcrop, improving yield when conditions are met. |
Enhanced Stealth II | 28 | Increases the range of enemies avoidable when using stealth to level 40. |
Enhance Stealth III | 38 | |
Ward of the Twelve I | 41 | Extends gathering ward increases to crystals. |
Ward of the Twelve II | Extends gathering ward increases to clusters. |
Miner Quests
As with any Discipline, there are specific tasks that you are able to undertake once you have reached a certain level. Once completed, these tasks afford you access to better items with which to craft.
- Way of the Miner (Initial)
- My First Pickaxe (Lv. 1)
- Know Thy Land (Lv. 5)
- The Cutting Edge (Lv. 10)
- Getting In Deep?(Lv. 15)
- Old Wisdom, New Ways (Lv.20)
- Water From Stone (Lv.25)
- Obsidian Race (Lv.30)
Miner Levequests
The realm is always in need of eager volunteers to tend those tedious tasks which need tending.
Levequest | Rank | Location |
Miner's Holiday | 1 | Western Thanalan, 26-24 |
Who Needs Paperwork? | 1 | Western Thanalan, 26-24 |
The Primrose Path | 1 | Western Thanalan, 26-24 |
I Don't Zinc It's a Coincidence | 5 | Western Thanalan, 26-24 |
Do Ore They Don't | 5 | Western Thanalan, 26-24 |
Pipikkuli's Ship Comes In | 5 | Western Thanalan, 26-24 |
It Peiste To listen | 10 | Western Thanalan, 23-16 |
Break It up | 10 | Western Thanalan, 23-16 |
We Do This the Hard Way | 10 | Western Thanalan, 23-16 |
That's Why They Call it Fool's Gold | 10 | Western Thanalan, 23-16 |
A Man's Gotta Dream | 15 | Eastern Thanalan, 13-24 |
The Quick and the Dead | 15 | Eastern Thanalan, 13-24 |
Eiderdown for Eidolons | 15 | Eastern Thanalan, 13-24 |
Earth Sprites are Easy | 15 | Eastern Thanalan, 13-24 |
The Doom that Came to Belah'dia | 15 | Eastern Thanalan, 13-24 |
Elemental Housekeeping | 20 | South Shroud, 25-20 |
Rock My Wall | 20? | South Shroud, 25-20 |
Location,Location,Location | 20? | South Shroud, 25-20 |
Look How They Shine for You | 20? | South Shroud, 25-20 |
Tag, You're It | 25? | South Shroud, 25-20 |
Fool Me Twice | 25? | South Shroud, 25-20 |
Baby, Light my Way | 25? | South Shroud, 25-20 |
Can't Start a Fire | 25? | South Shroud, 25-20 |
The Midden Fair | 30? | Eastern La Noscea, 30-30 |
That's What the Money is For | 30? | Eastern La Noscea, 30-30 |
Hybrid Hypothesis | 45? | Mor Dhona, 29-12 |
Crystal Mess | 45? | Mor Dhona, 29-12 |