Task Search
Checklists
How creative can you get with your first free checklist?
Zodiac Age Magicks
In Final Fantasy XII The Zodiac Age, the Magicks system received a huge overhaul. The majority of the spells have changed type, as well as their base stats. Below is a properly organized list of what all the new spells are classified under!
White Magicks | Black Magicks | Time Magicks |
Green Magicks | Arcane Magicks |
Zodiac Age White Magicks
White Magic | ||||
Magic Name | Description | M.Cost | Element | Value (Gil) |
Arise | Revive one KOíd ally with full HP. | 52 | None | 8,000 |
Blindna | Remove Blind from one ally. | 6 | None. | 200 |
Bravery | Increase one allyís physical attack damage | N/A | None. | 5,800 |
Cleanse | Remove Disease from one ally. | 20 | None. | N/A |
Confuse | Cause one foe to confuse friend with foe. | 10 | None. | 1,400 |
Cura | Restore HP to all allies in range. | 26 | None. | 2,000 |
Curaga | Restore a large amount of HP to one ally. | 24 | None. | 2,400 |
Curaja | Restore a large amount of HP to all allies in range. | 58 | None. | 200 |
Cure | Restore a small amount of HP to one ally. | 8 | None. | 200 |
Dispel | Remove beneficial status effects from one foe. | 16 | None. | N/A |
Dispelga | Remove beneficial status effects from all foes in range. | 32 | None. | ?N/A |
Esuna | Remove harmful status effects from one ally. | 24 | None. | 2,700 |
Esunaga | Remove harmful status effects from all?allies in range. | 66 | None | 12,000 |
Faith | Augment one allyís magick | 24 | None. | N/A |
Holy | Deal heavy holy damage to one foe. | 48 | Light. | N/A |
Poisona | Remove Poison from one ally. | 8 | None. | 2320 |
Protect | Raise one allyís defense. | 8 | None. | 250 |
Protectga | Raise all?allyís defense in range. | 36 | None | N/A |
Raise | Revive one KOíd ally. | 20 | None. | 1,800 |
Regen | Restore one allyís HP over time. | 16 | None. | N/A |
Renew | Fully Restore of?HP to all allies in range. | 72 | None | N/A |
Shell | Raise one allyís magick resist. | 8 | None. | 250 |
Shellga | Raise all allyís magick resist in range. | 40 | None | N/A |
Stona | Remove Stone/Petrify from one ally. | 12 | None. | 800 |
Vox | Removes Silence from one ally. | 8 | None. | 300 |
advertisement
Zodiac Age Black Magicks
Black Magic | ||||
Magic Name | Description | MP?Cost | Element | Value (Gil) |
Aero | Deal wind damage to all foes in range. | 14 | Wind | 1,200 |
Aeroga | Deal heavy wind damage to all foes in range. | 38 | Wind | 5,700 |
Aqua | Deal water damage to one foe | 12 | Water | 700 |
Bio | Inflict Sap and deal damage to all foes in range. | 24 | None. | 4,000 |
Blind | Lower one foeís chance to hit. | 10 | None. | N/A |
Blindga | Lower the chance to hit of all foes in range. | 20 | None. | N/A |
Blizzaga | Deal heavy ice damage to all foes in range. | 42 | Ice | 7,300 |
Blizzara | Deal ice damage to all foes in range. | 20 | Ice | 3,300 |
Blizzard | Deal ice damage to one foe. | 10 | Ice | 240 |
Fira | Deal fire damage to all foes in range. | 16 | Fire | 2,700 |
Firaga | Deal heavy fire damage to all foes in range. | 38 | Fire | 6,800 |
Fire | Deal fire damage to one foe. | 6 | Fire | 180 |
Flare | Deal massive damage to one foe. | 46 | None. | N/A |
Poison | Damage one foe over time. | 8 | None. | N/A |
Scathe | Deal massive damage to all foes in range. | 70 | None | N/A |
Scourge | Inflict Sap and deal heavy damage to all foes in range. | 48 | None. | 8,500 |
Silence | Prevent one for from casting magicks. | 8 | None. | N/A |
Silencega | Prevent all foes in range from casting magicks. | 22 | None. | N/A |
Shock | Deal heavy damage to one foe. | 34 | None. | 7,800 |
Sleep | Put one foe to sleep. | 10 | None. | 700 |
Sleepga | Put all foes in range to sleep. | 26 | None. | 7,900 |
Thundaga | Deal heavy lightning damage to all foes in range. | 40 | Lightning | 7000 |
Thundara | Deal lightning damage to all foes in range. | 18 | Lightning | Varies |
Thunder | Deal thunder damage to one foe. | 8 | Lightning | 200 |
Toxify | Damage all foes in range over time. | 26 | None. | N/A |
Zodiac Age Time Magicks
Time Magic | ||||
Magic Name | Description | M.Cost | Element | Value (Gil) |
Balance | Area damage equal to difference in casterís current and max HP. | 18 | None. | N/A |
Berserk | Cause one ally to mindlessly attack with weapon in hand. | 10 | None. | 900 |
Bleed | Heavily damage one foe over time. | 12 | None. | 1,200 |
Break | Turn one foe to stone after a short time. | 14 | None. | 1,000 |
Countdown | Reduce one foeís HP to 0 after a short time. | 8 | None. | N/A |
Disable | Prevent all foes in range from taking action. | 14 | None. | 700 |
Float | Allow all allies in range to walk on air. | 16 | None. | N/A |
Gravity | Reduce HP of one foe by 1/4 of targetís max HP. | 12 | None. | 2,300 |
Graviga | Reduce HP of one foe by Ω of targetís max HP. | 28 | None. | 5,800 |
Haste | Speed up one allyís actions. | 18 | None. | N/A |
Hastega | Speed up all ally's actions in range. | 70 | None | N/A |
Immobilize | Immobilize all foes in range. | 14 | None. | 500 |
Reflect | Causes magicks to be reflected from one ally. | 12 | None. | N/A |
Reflectga | Cause magicks to be reflected from all allies in range. | 24 | None. | N/A |
Slow | Slow one foeís actions. | 8 | None. | 200 |
Slowga | Slow the actions of all foes in range. | 24 | None. | 7,000 |
Stop | Half the actions of one foe. | 20 | None. | 900 |
Vanish | Render one ally invisible. | 12 | None. | N/A |
Vanishga | Render all allies in range invisible. | 24 | None. | 3,800 |
Warp | Banish all foes in range. | 18 | None. | N/A |
Zodiac Age Arcane Magicks
Arcane Magic | ||||
Magic Name | Description | M.Cost | Element | Value (Gil) |
Ardor | Deal massive fire damage to all foes in range. | 60 | Fire | N/A |
Dark | Deal dark damage to all foes in range. | 10 | Dark | 500 |
Darkra | Deal?moderate dark damage to all foes in range. | 24 | Dark | 3,500 |
Darkga | Deal?heavy?dark damage to all foes in range | 20 | Dark | N/A |
Death | Reduce one foeís HP to 0. | 30 | None. | 5,200 |
Zodiac Age Green Magicks
All of the Green Magicks can be bought from the Clan Provisioner.
Green Magic | ||||
Magic Name | Description | M.Cost | Element | Value (Gil) |
Bubble | Double max HP of one ally. | 32 | None. | 5,000 |
Decoy | Cause one ally to be the target of all foes. | 10 | None. | 2,000 |
Drain | Transfer HP from one foe to the caster. | 18 | None. | 3,000 |
Oil | Increase fire damage dealt to all foes in range. | 8 | None. | 800 |
Reverse | Cause healing and damage to have opposite effect on one foe. | 20 | None. | 7,000 |
Syphon | Drains MP from target, healing for the same amount | 2 | None | 3,000 |