Checklists
How creative can you get with your first free checklist?
Toby
Name | Shield | Health | Faction |
---|---|---|---|
Toby | TBA | TBA | Rogues |
Attributes | ||
---|---|---|
Adorable | Territorial | Advanced |
advertisement
Tips and Tricks
Tips and tricks on using Toby will be posted here at a later date.
Unlock Methods
Rank Unlock | Challenge Unlock |
---|---|
Command Rank 24 | Win 5 matches as a Rogue character. |
Weapon and Abilities
Passive | Weapon | Talent |
---|---|---|
Boosters | UPR H8-MS Custom Railgun | Me 'N My Mech |
Air-jumping while holding a direction grants Toby a quick boost in that direction. Boosters holds a total of 3 charges that recharge after 8 seconds. | Toby's powerful Railgun can be charged, dealing increased damage at higher charge levels. | Clad in his battle mech "Berg", the adorable-yet-fearsome Toby's engineering talent provides for modification to respond to a variety of battlefields. |
Skills
Skill 1 | Skill 2 | Ultimate |
---|---|---|
Arc Mine | Force Field | Core Discharge |
Launches an Arc Mine, which arms after a brief delay, dealing 80 area damage per second for 8 seconds. Afterwards, Arc Mine will explode for 133 damage. | Deploys an energy field that blocks 510 enemy damage. Firing a Railgun shot through the field increases the projectile's velocity. | Transforms Toby's mechs to charge up a powerful laser that deals 250 damage a second for 6 seconds. |
Helix
Bottled Anger | Lvl | Profound Self-Loathing |
---|---|---|
Contingency Plan | 1 | Me "N My Magnets |
Shooting Toby's Arc Mine with a Railgun blast will detonate the mine, dealing extra damage to nearby targets. +133 Damage. | Railgun projectiles deal bonus damage when passing through a Force Field. +25 Damage. | |
Starting Line | 2 | Best Offense |
Allies who pass through Toby's Force Field are hastened for a brief time. +30% Movement Speed. | Allies standing behind Toby's Force Field are granted bonus health regeneration and attack speed. +14 Health Regeneration per second, +15% Attack Speed. | |
Targeting Overlay | 3 | Still Alive! Sorry! |
While zooming Toby's Railgun, all enemies (including cloaked enemies) are revealed in the scope. | Increases Toby's maximum shield strength. +240 Maximum Shield Strength. | |
Sorry I Broke Your Legs | 4 | Sorry I Broke Your Wrists |
Enemies damage by Arc Mines are slowed. +3 seconds Slow Duration. | Enemies directly hit by Arc Mines are stunned. +2 seconds Stun Duration. | |
Boosted Boosters | 5 | Panic Mode |
Toby's Boosters gain one additional charge. +1 Charge. | Toby gains increased damage resistance while his Boosters are out of charges. +30% Damage Reduction. | |
Beam Splitter | 6 | Plasma Mine |
Toby's Railgun projectiles split into three blasts when fired through a Force Field. | Arc Mines deal increased damage to enemy shields. +50% Bonus Damage to Shields. | |
Riding the Rail | 7 | Heartpiercer |
Decreases the time required to fully charge Toby's Railgun. -20% Charging Time. | Fully charged Railgun shots penetrate walls, objects in the world, and enemies. | |
Room For Improvement | 8 | Room For Mistakes |
Enlarges Force Field's effective range. +50% Force Field Radius. | Increases each Force Field's total health. +100% Force Field Health. | |
What's Mine is Yours | 9 | Primed Catalyzers |
Increases the range that Arc Mines can deal damage. +50% Area of Effect Radius. | Increases Arc Mine's base damage. +15% Damage. | |
Triple Charge | 10 | Endangering Species |
Rather than a single focused beam, Core Discharge charges up three blasts firing one after the other, dealing 250 damage per blast. | Enemies damaged by Core Discharge blasts are slowed. +3 seconds Slow Duration. |
Helix Mutations
Helix mutations are unlocked at character ranks 3, 5, 7, 9, and 12. They will become a third option for one of the ten Helix Ranks.
Name | Unlock | Helix | Description |
---|---|---|---|
Arc Vortex | Rank?? | Rank 4 | Arc Mines now suck enemies toward them. |
Upward Boost | Rank?? | Rank 5 | Toby's Boosters can now propel him upward. |
Overcompensating | Rank?? | Rank 6 | Increases the size of Toby's Railgun shot when fired through his Force Field. +25% Projectile Size |
Self Destruct Sequence | Rank?? | Rank 7 | On death, Toby's mech explodes, dealing damage to nearby enemies. +500 Damage |
Mines, Mines, Mines! | Rank 12 | Rank 9 | Reduces the cooldown of Arc Mine. -20 Cooldown Time. |
advertisement
Lore Challenges
Name | Description |
---|---|
Pick On Your Own (Shield) Size! | Absorb 20,000 damage with Force Field. |
Temper, Temper, TA-BOOM | Kill 20 enemies with Berg's self-destruct mechanism. |
Rejection | Hit 250 enemies with Railgun rounds accelerated by Force Field. |
None Shall Pass | Detonate 50 Arc Mines with Toby's Custom Railgun. |
Killing on Rails | Get 10 double-kills with Core Discharge. |