Checklists
How creative can you get with your first free checklist?
Thorn
Name | Shield | Health | Faction |
---|---|---|---|
Thorn | 0 | 1130 - 1715 | Eldrid |
Attributes | ||
---|---|---|
Agile | Sniper | Advanced |
advertisement
Tips and Tricks
This Battleborn is best suited for long range engagements. Use her bow and arrow and devastating skills to take down enemies with little effort. If an enemy does happen to get close, Thorn has a weak melee attack for close quarter combat.
When choosing gear, pick items that boost Thorn's attack or critical hits, increase her speed, and increases her health regeneration.
Unlock Methods
Rank Unlock | Challenge Unlock |
---|---|
Command Rank 1 | N/A |
Weapon and Abilities
Passive | Weapon | Talent |
---|---|---|
Nature's Curse | Kreshek | Eldrid Vitality |
Enemies hit with a charged arrow are highlighted and cursed for 8 seconds. Skills and charged arrows deal 25% additional damage to cursed targets. | Thorn's devastating Ekkuni longbow can be augmented to increase damage, range, and accuracy. Ready and hold an arrow to charge it. | Thorn carries no shield, relying instead on rapid health regeneration to survive in combat. |
Skills
Skill 1 | Skill 2 | Ultimate |
---|---|---|
Volley | Blight | Wrath of the Wild |
Fires a horizontal swath of 5 arrows, each dealing 61 damage. Volley arrows ricochet off of world terrain. 13 second cooldown. | Summons a field of corruption for 6 seconds. Enemies caught within this field take 60 damage every 0.5 seconds. 15 second cooldown. | After a brief charging period, hurls a massive energy bomb that explodes for up to 500 damage. 65 second cooldown. |
Helix
Curseweaver | Lvl | Huntress |
---|---|---|
Swampfoot | 1 | Piercing Volley |
Enemies damage by Blight are slowed for a short time. | Volley's arrows can go through multiple targets. | |
Cursed Earth | 2 | Fell Wind |
When Thorn is touching Blight's field, all of her arrows become cursed. | Thorn receives a short speed boost when touching Blight's field. +30% Movement Speed. | |
Draw Strength | 3 | Burst Propulsion |
Arrows penetrate multiple target. | In addition to dealing damage, Thorn's melee attack now propels her backwards. Can be used once every 2 seconds. | |
Kreshek's Judgment | 4 | Nockout |
Volley's arrows curse targets on hit. | Volley shoots two additional arrows in a wider arc. +2 Arrows. | |
Hextension | 5 | Hexsanguination |
Increases curse bonus damage and duration on afflicted enemies. +10% Damage, +4 Seconds Duration. | Curse status deals additional bleed damage to afflicted enemies. +12 Damage per second. | |
Brutal Blight | 6 | Swift Volley |
Increases Blight's area of effect damage. +15% Damage. | Volley's cooldown time is reduced. -20% Cooldown Time. | |
Eagle Eye | 7 | Vaulting Hunter |
Increases the accuracy of Thorn's standard arrow attack. +50% Accuracy. | Increases the height of Thorn's jump. | |
Enduring Blight | 8 | Distant Blight |
Increases Blight's effective duration. +6 seconds Duration. | Blight can be summoned at greater distances. +100% Cast Distance. | |
Archer's Boom | 9 | Kreshek's Rage |
A portion of Volley's damage dealt to enemies is returned to Thorn as health. +30% Life Steal. | Increases Volley's arrow damage. +15% Damage. | |
Wild Judgment | 10 | Earthrender |
Wrath of the Wild's energy bomb bounces through the world up to five times, dealing less damage but detonating with every bounce. | Wrath of the Wild leaves a Blight field behind after detonation. |
Helix Mutations
Helix mutations are unlocked at character ranks 3, 5, 7, 9, and 12. They will become a third option for one of the ten Helix Ranks.
advertisement
Name | Unlock | Helix | Description |
---|---|---|---|
Blightbrawler | Rank 7 | Rank 2 | When Thorn is touching Blight's field, her melee attacks curse enemies. |
Phasing Arrows | Rank 9 | Rank 7 | A portion of arrow damage penetrates enemy shields. +25% Shield Penetration. |
Trap Training | Rank 12 | Rank 10 | Modifies Wrath of the Wild to stick on impact, detonating when enemies are in close range, or after 10 seconds. |
Focused Volley | Rank?? | Rank 4 | Volley is concentrated to three arrows, dealing greater damage per arrow. +66% Damage per Arrow, -2 Arrows. |
Fiendish Curse | Rank?? | Rank 5 | Bonus damage to cursed targets penetrates shields. +100% Shield Penetration |
Lore Challenges
Name | Description |
---|---|
Daughter of Shadows | Kill 500 enemies with Blight. |
Spry Sprite Spray | Kill 20 players with Volley while airborne. |
The Last | Win The Archive on Advanced difficulty without losing any lives. |
Vengeance for the Lost | Kill 1000 Jennerit troops. |
Granddaughter of Stone | Complete 5 matches on the same team as Boldur. |