Checklists
How creative can you get with your first free checklist?
Phoebe
Name | Shield | Health | Faction |
---|---|---|---|
Phoebe | 300 | 1262 - 1847 | LLC |
Attributes | ||
---|---|---|
Brawler | Assassin | Advanced |
advertisement
Tips and Tricks
Phoebe attacks up close and personal using her Rapier strikes. Her secondary attack allows her to lunge a bit forward, but not by much. If enemies are too far away, use her Phasegate skill to teleport to an enemy and damage them a bit, or her Blade Rush ability to launch some rapiers using telekinesis.
When choosing gear for Phoebe, use items that increase her attack speed, reduce her skill cooldown, and increase her attack damage. With her attack damage and speed increased, she can do massive damage in a short time.
Unlock Methods
Rank Unlock | Challenge Unlock |
---|---|
Command Rank 22 | Kill 50 enemy players. |
Weapon and Abilities
Passive | Weapon | Talent |
---|---|---|
True Strike | Five Virtues | Technocracy |
Phoebe swipes at enemies and activates her high-tech formal wear to propel herself in any direction. | Phoebe's primary attack chains multiple melee-range rapier strikes, while her secondary attack activates True Strike. | Phoebe's high-tech formal wear and telekinetic rapiers can be augmented to substantially increase her survivability and lethality. |
Skills
Skill 1 | Skill 2 | Ultimate |
---|---|---|
Phasegate | Blade Rush | Blade Cascade |
After a brief charging period, Phoebe teleports to a target location, releasing the charge, dealing 134 damage to nearby enemies. 23 second cooldown. | Phoebe launches a barrage of four charged rapiers that pierce enemies, each dealing 34 damage. 20 second cooldown. | Conjures a storm of falling rapiers dealing 167 damage for 5 seconds to a large area. 55 second cooldown. |
Helix
The March of Science | Lvl | The Art of Combat |
---|---|---|
Aggressive Advance | 1 | Preparation |
Exiting Phasegate grants increased movement speed for a short time. +30% Movement Speed for 3 seconds. | Enemies hit by Blade Rush will be marked and silenced by the last strike of Phoebe's primary melee combo. +3 seconds Silence Duration. | |
Shield Resonators | 2 | Phase Distortion |
Phoebe's shields immediately begin recharging after using Phasegate. | Phasegate creates a field at Phoebe's target destination that slows nearby enemies. +6 seconds Slow Duration. | |
Shield Stabilizers | 3 | Sharpened Blades |
Increases Phoebe's maximum shield strength and shield recharge rate. +240 Shield Strength, +105 Shield Recharge per second. | Phoebe's melee attacks deal increased damage. +18% Damage. | |
Unintended Innovation | 4 | Raddoppio |
Blade Rush blades travel slower but explode on contact, damaging nearby enemies. | When Blade Rush strikes an enemy, the skill's cooldown is reduced. Increased effect on major enemies. Up to -2 seconds Cooldown Time. | |
Passata Sotto | 5 | Reprise |
Landing a hit with True Strike increases Phoebe's defense for a short time. +30% Damage Reduction for 3 seconds. | Phoebe attacks a second time with True Strike dealing increased damage. +40% Damage. | |
Phasegate V2 | 6 | Disruptor Blades |
Reduces Phasegate's cooldown time. -20% Cooldown Time. | A portion of damage dealt by Blade Rush penetrates enemy shields. +60% Shield Penetration. | |
Core Overload | 7 | Flurry |
Increases damage of all skills. +15% Skill Damage. | Increases Phoebe's primary melee attack speed. +20% Attack Speed. | |
Scientific Method | 8 | Phase Stability |
Substantially increases Phasegate's casting range. | Increases the damage and effect of all buffs imparted by Phasegate. +15% Damage. | |
The Conduit | 9 | Refined Technique |
Adds a portion of Phoebe's current shield strength to Blade Rush as bonus damage. +12% Current Shield as Damage. | The father Blade rush travels before striking an enemy, the more damage it deals. Up to +100 Damage. | |
Calamitous Cascade | 10 | Swordstorm |
Enemies struck by Blade Cascade suffer increased damage from all sources for a short time. +16% Damage Amplification. | Increases Blade Cascade's area of effect. Moving through the area grants a temporary boost in movement speed. +50% Area of Effect Radius, +30% Movement Speed. |
Helix Mutations
Helix mutations are unlocked at character ranks 3, 5, 7, 9, and 12. They will become a third option for one of the ten Helix Ranks.
advertisement
Name | Unlock | Helix | Description |
---|---|---|---|
Crosscut | Rank?? | Rank 3 | After completing her primary melee combo, Phoebe temporarily deals increased damage with True Strike. +150% Damage. |
Blade Sweep | Rank?? | Rank 5 | True Strike chains a second attack after the dodge that hits all targets in a close range. |
Contingency Plan | Rank?? | Rank 6 | When Phoebe's shield is broken, Phasegate's cooldown is instantly reset. |
Close-Quarters Training | Rank?? | Rank 9 | Increases Blade Rush's damage when enemies are in close range. Up to +100% Damage. |
Stormbringer | Rank?? | Rank 10 | Blade Cascade's area of effect travels with Phoebe. -50% Damage. |
Lore Challenges
Name | Description |
---|---|
The Sky is Falling | Damage 8 enemies at once with Blade Cascade, 5 times. |
My Butler Buddy | Play 5 matches on the same team as Marquis. |
Adventures in Phasing | Teleport 250,000 meters with Phasegate. |
Addonexus | Deal 2,000 damage in a single use of Blade Rush. |
Dancing Lessons Pay Off | Deal 80,000 damage with True Strike. |