Checklists
How creative can you get with your first free checklist?
Orendi
Name | Shield | Health | Faction |
---|---|---|---|
Orendi | 300 | 830 - 1415 | Rogues |
Attributes | ||
---|---|---|
Agile | Skirmisher | Easy |
advertisement
Tips and Tricks
Orendi is the type of Battleborn that gets up close and personal in the fight. Place her on the frontlines and use her primary weapon to send infinite energy balls at the enemy. Her secondary attack sends four chaos bolts at once. They deal the same damage as the primary weapon, but the rate of fire is slower since four are coming out at once.
When it comes to gear, use items that increases Orendi's speed and reduces her skill cooldown. The third gear can be just about anything you like, just don't use faster reloads since she doesn't need to reload her primary weapon.
Unlock Methods
Rank Unlock | Challenge Unlock |
---|---|
Command Rank 1 | N/A |
Weapon and Abilities
Passive | Weapon | Talent |
---|---|---|
Gnosis | Chaos Bolts | Chaos Magic |
Activating Nullify lowers the cooldown of Shadowfire Pillar by 8 seconds. | Orendi's primary attack launches a rapid-fire volley of Chaos Bolts. Her slower secondary attack fires four Chaos Bolts simultaneously. | Orendi's abilities can be augmented to increase damage, add status effects, or drastically reduce cooldown timers. |
Skills
Skill 1 | Skill 2 | Ultimate |
---|---|---|
Nullify | Shadowfire Pillar | Paradigm Shift |
Unleashes a burst of energy that deals 67 damage and propels Orendi backwards from the blast. 21 second cooldown. | After 1.5 seconds, summons a mighty pillar of shadow and flame at a target location, dealing 300 damage. 15 second cooldown. | Conjures an intense blast of energy directly in front of Orendi, dealing 500 damage to enemies caught in the blast. 60 second cooldown. |
Helix
Chaos | Lvl | Carnage |
---|---|---|
Fire Walk With Me | 1 | Burned and Busted |
Nullify's propulsive burst produces a trail of fire on the ground. +40 Damage over 5 seconds. | Shadowfire Pillar reveals all cloaked enemies in the area. | |
Dismissed! | 2 | I Hate Your Pretty Eyes |
Adds a push effect to Nullify. | I Hate Your Pretty Eyes. +1 second Blind Duration. | |
Let's Bounce | 3 | Oh That Reminds Me |
Nullify's propulsive effect launches Orendi in the direction she's moving. | Activating Nullify prompts Orendi's shields to immediately begin recharging. | |
Preamble of Pain | 4 | Encore |
Shadowfire Pillar deals damage over time to nearby enemies before detonation. +180 Damage over 1.5 seconds. | For 5 seconds after using Shadowfire Pillar, Orendi may cast a second Shadowfire Pillar dealing half as much damage. | |
Prognostication | 5 | Prognosticombo |
Increases Gnosis' cooldown reduction effect. -4 seconds Cooldown Time. | Activating Shadowfire Pillar reduces Nullify's cooldown. This effect does not apply to the second activation provided by the Encore augment. -5 seconds Cooldown Time. | |
Nihilism | 6 | Shadowfury |
Increases Nullify's base damage. +15% Damage. | Increases Shadowfire Pillar's base damage. +15% Damage. | |
Force of Will | 7 | Essence Theft |
Increases the damage of all skills. +15% Damage. | All skills heal Orendi for a portion of the damage dealt. +15% Lifesteal. | |
Rapid Deterioration | 8 | I Hate Your Pretty Shields |
Decreases Nullify's cooldown time. -20% Cooldown Time. | Nullify's damage penetrates enemy shields. +60% Shield Penetration. | |
Shadowfire Storm | 9 | Still Hating Your Shields |
Decreases Shadowfire Pillar's cooldown time. -20% Cooldown Time. | A portion of damage dealt by Shadowfire Pillar penetrates enemy shields. +60% Shield Penetration. | |
Thought Rejection | 10 | Reign of Chaos |
Enemies hit by Paradigm Shift are pushed back and blinded. | Activating Paradigm Shift instantly resets Shadowfire Pillar's cooldown. |
Helix Mutations
Helix mutations are unlocked at character ranks 3, 5, 7, 9, and 12. They will become a third option for one of the ten Helix Ranks.
advertisement
Name | Unlock | Helix | Description |
---|---|---|---|
Mind Bullets | Rank 3 | Rank 3 | Chaos Bolts' secondary burst attack homes in on enemies in close range. |
Chaos Reach | Rank 5 | Rank 9 | Increase Shadowfire Pillar's maximum cast distance. +25% cast distance. |
Instant Gratification | Rank 7 | Rank 4 | Shadowfire Pillar instantly detonates, but deals 50% less damage. -100% Delay, -50% Damage. |
Renaissance | Rank 9 | Rank 5 | Gnosis reduces the cooldown of Paradigm Shift. -5 seconds Cooldown time. |
Pillarstorm | Rank 12 | Rank 10 | Activating Paradigm Shift places a shadowfire pillar under each nearby enemy battleborn in range. |
Lore Challenges
Name | Description |
---|---|
Very Morphic Pillars | Damage 3 enemies simultaneously with Shadowfire Pillar, 40 times. |
Shifty Witching | Deal 12,000 damage with Paradigm Shift in a single match. |
The Essence of Chaos | Use Nullify to Knock an enemy back into your Shadowfire Pillar, 20 times. |
The Eyes Have You | Deal 100,000 damage with Orendi's secondary ranged attack. |
That's a Very Nice Hat Trick | Use Shadowfire Pillar 50 times in a single match, 10 times. |