Checklists
Mellka
Name | Shield | Health | Faction |
---|---|---|---|
Mellka | 0 | 1130 -?? | Eldrid |
Attributes | ||
---|---|---|
Agile | Assassin | Easy |
Tips and Tricks
As Mellka's attributes say, she is a very easy character to use. She's a basic soldier class who specializes in poison attacks. Her machine pistol is accurate and does a decent amount of damage, and her skills allow Mellka to lunge into battle and jump upward leaving spikes below. The helix upgrades include a number of venomous skills and abilities that make her even more lethal in battle.
When choosing gear for Mellka, it's best to use items that increase her reload speed, increase her movement speed, and reduce skill cooldown. Her skills already have a low cooldown period, so reducing that even further can help chain together attacks while keeping her on the move.
Unlock Methods
Rank Unlock | Challenge Unlock |
---|---|
Command Rank 34 | Complete The Heliophage |
Weapon and Abilities
Passive | Weapon | Talent |
---|---|---|
Venom Canister | Custom Machine Pistol | Eldrid Operative |
Mellka's Machine Pistol ejects an explosive canitster of venom when reloaded. Enemies afflicated with venom suffer damage over 8 seconds. | Mellka's Machine Pistol deals rapid fire damage at medium range. 20 round magazine. | Mellka can unleashing a secondary attack on nearby enemies with her powerful melee combo, dealing bonus damage to enemies covered in venom. |
Skills
Skill 1 | Skill 2 | Ultimate |
---|---|---|
Claw Lunge | Spike | Blade Launcher |
Lunges forward a short distance for a powerful claw strike dealing 134 damage. Enemies covered in venom take additional bonus damage. 15 second cooldown. | Charges a burst of energy that deals up to 200 damage to nearby enemies and launches Mellka into the air. 14 second cooldown. | Unleashes a barrage of laced blades covering targets in venom and dealing 167 damage with each hit. 52 second cooldown. |
Helix
Combat Training | Lvl | Nature's Assassin |
---|---|---|
Hobbling Strike | 1 | Hobbling Spike |
Enemies hit by Claw Lunge are slowed for a brief time. +3 seconds Slow Duration. | Enemies hit by Spike are slowed for a brief time. +3 seconds Slow Duration. | |
Parting Gift | 2 | Lift Off! |
Spike leaves behind an area of effect that covers nearby enemies with venom on the initial hit and deals damage over time. +20 Damage per second over 5 seconds. | Increases Mellka's Spike height. | |
Air Stall | 3 | Frag Canister |
Mellka's quick melee attack deals increased damage and propels her backwards. Can be used once every 3 seconds. +50% Damage. | Reloading Custom Machine Pistol ejects a Venom Canister that fragments into smaller projectiles shortly after launch. | |
Blade Ejection | 4 | Tactical Withdrawal |
Claw Lunge launches a blade at the end of the lunge, dealing additional damage. +50% Damage. | If Mellka hits a target with Claw Lunge, she will bounce backwards. | |
Adrenaline Rush | 5 | Eldrid Rhythm |
Meleeing enemies afflicted with venom increases Mellka's health regeneration rate for a short time. +7 Health Regeneration Rate for 4 seconds. | Killing an enemy afflicted with venom grants a stack of increased health (to a maximum of 10 stacks). Health stacks are reset upon death. +30 Maximum Health per Stack. | |
Spike Burst | 6 | Desperate Lunge |
Increases Spike's area of effect radius. This also increases Parting Gift's area of effect radius. +50% Area of Effect Radius. | Decreases Claw Lunge's cooldown on enemy kill. Up to -50% Cooldown Time. | |
Power Spike | 7 | Second Wind |
Mellka switches to a more deadly form of venom that increases her Spike's damage. This also increases Parting Gift's damage. +15% Damage. | The cooldown for Spike is lowered based on Mellka's remaining health. Up to -40% Cooldown Time. | |
Refined Canisters | 8 | Thrill of the Hunt |
Increases Machine Pistol's magazine size. Mellka's bullets also apply venom to targets. +10 Clip Size. | When a new target is afflicted with venom, Mellka's movement speed is increased for a short time. +30% Movement Speed for 5 seconds. | |
Feral Strike | 9 | Finishing Blow |
Activating Claw Lunge increases Mellka's melee attack speed for a short time. +20% Melee Attack Speed for 8 seconds. | Claw Lunge deals increased damage. +15% Damage. | |
Blade Storm | 10 | All In |
Blade Launcher's blades bounce off of the environement and home in on envenomated enemies instead of exploding on impact. | Blade Launcher fires a single, powerful shot, dealing heavy damage to one target. +500 Damage. |
Helix Mutations
Helix mutations are unlocked at character ranks 3, 5, 7, 9, and 12. They will become a third option for one of the ten Helix Ranks.
Name | Unlock | Helix | Description |
---|---|---|---|
Spike Vault | Rank 3 | Rank 2 | Activating Spike now propels Mellka forward. |
Action Reload | Rank 5 | Rank 4 | Using Claw Lunge refills Mellka’s Custom Machine Pistol. |
Venom Contagion | Rank 7 | Rank 5 | Enemies killed while affected by venom will explode dealing damage and spreading venom to nearby targets. |
Potent Toxins | Rank 9 | Rank 8 | Increases the duration of Venom. +4 Seconds Duration. |
Pool Shot | Rank 12 | Rank 10 | Each shot from Blade Launcher explodes on contact and leaves a Parting Gift damage pool if it hits the ground. |
Lore Challenges
Name | Description |
---|---|
Furious Upbringing | Deal 30,000 damage with Blade Launcher. |
Spaceborne Malady | Kill 500 enemies while in the air. |
Heeding the Call | Play 5 matches on the same team as Ghalt. |
Which Blade? | Deal 250,000 damage to envenomated targets. |
Punching the Darkness | Kill 100 Varelsi with Claw Lunge. |