Checklists
How creative can you get with your first free checklist?
Deande
Name | Shield | Health | Faction |
---|---|---|---|
Deande | TBA | TBA | Jennerit |
Attributes | ||
---|---|---|
Stealth | Assassin | Advanced |
advertisement
Tips and Tricks
Tips and tricks on using Deande will be posted here at a later date.
Unlock Methods
Rank Unlock | Challenge Unlock |
---|---|
Command Rank 38 | Complete The Heliophage on Advanced. |
Weapon and Abilities
Passive | Weapon | Talent |
---|---|---|
The Element of Surprise | Tessurim War Fans | Diplomat's Battle Garb |
For 3 seconds after uncloaking, all of Deande's skills and attacks deal 25% additional damage. | Deande's primary melee combo strings a series of rapid melee strikes, while her secondary attack hurls her fans at foes for ranged damage. | Deande's Jennerit elite uniform, tailor-made to maximize agility, mobility, and lethality. |
Skills
Skill 1 | Skill 2 | Ultimate |
---|---|---|
Holotwin | Burst Dash | Blink Storm |
Cloaks Deande and deploys a decoy (20% health, 25% damage) to fight in her stead for 8 seconds. Upon death or expiry, the decoy explodes for 200 damage. | Deande charges forward, dealing 200 damage and pushing back enemies. Hit enemies are weakened, lowering their attack damage by 30%. | Upon activation, Deande unleashes a flurry of 10 strikes directly ahead of her, stunning up to 5 enemies and dealing 50 damage per hit. |
Helix
The Blade at Your Back | Lvl | The Whisper in Your Ear |
---|---|---|
Double Trouble | 1 | Ground Zero |
When activating Holotwin, Deande dashes in the direction in which she is currently moving. Increases Holotwin's dash distance. +50% Dash Distance. | Burst Dash's explosion erupts in an area of effect, damaging foes all around Deande. | |
All Safeties Off | 2 | Refined Emitters |
Increases Holotwin decoy damage. +50% Damage. | Increases Holotwin decoy health. +30% Maximum Health. | |
Fan Appreciation | 3 | Leechsteel |
Increases thrown War Fans' damage. +18 Damage. | A portion of damage dealt by all War Fan attacks is returned to Deande as health. +10% Life Steal. | |
Calculated Risk | 4 | Drain Dash |
Burst Dash draws extra power from Deande's shield reserves, granting bonus damage. Burst Dash now breaks Deande's shield on activation. +50% Current Shield as Damage. | Half of the damage dealt by Burst Dash is returned to Deande as health. +50% Life Steal. | |
Silent Strike | 5 | Roguelike |
For 3 seconds after uncloaking, Deande's attacks slow enemies for a brief time. +3 Seconds Slow Duration. | For 3 seconds after uncloaking, Deande's melee strikes to an opponent's back deal additional damage. +25% Damage. | |
Burst Brawler | 6 | Escape Plan |
Increases Burst Dash damage. +15% Damage. | Activating Holotwin increases Deande's movement speed for a brief time. +30% Movement Speed for 5 Seconds. | |
Fan O' War | 7 | The Culling |
Increases War Fans' melee damage. +18% Damage | Increases Deande's damage against weakened opponents. +23% Damage. | |
Deadly Reach | 8 | Energized |
Increases Burst Dash's damage distance. +40% Damage Distance. | Reduces Burst Dash's cooldown timer. -25% Cooldown Time. | |
Improved Holographics | 9 | Lingering Light |
Reduces Holotwin's cooldown timer, allowing more frequent use. -25% Cooldown Time. | Increases the lifetime of Deande's Holotwin decoy. +7 Seconds Maximum Lifetime. | |
Doppelgangup | 10 | Gathering Storm |
Upon activation of Blink Storm, Deande spawns a Holotwin decoy. | Killing a minor enemy with Blink Storm refunds 5 seconds of the skill's cooldown. Killing a major enemy refunds 10 seconds of the cooldown. Up to -10 Seconds Cooldown Time. |
Helix Mutations
Helix mutations are unlocked at character ranks 3, 5, 7, 9, and 12. They will become a third option for one of the ten Helix Ranks.
Name | Unlock | Helix | Description |
---|---|---|---|
Deft Hands | Rank 3 | Rank 9 | A portion of damage dealt by Burst Dash penetrates enemy shield. +50% Shield Penetration. |
Ire's Echo | Rank 5 | Rank 6 | Increases the damage dealt by an exploding holotwin clone. Enemies caught in the blast are slowed. +15% Damage, +3 Seconds Slow Duration. |
Uppercut | Rank 7 | Rank 3 | Adds an uppercut to the end of Deande’s primary melee combo that knocks enemies into the air. |
Beast of Momentum | Rank 9 | Rank 5 | Killing an enemy increases Deande’s movement speed for a brief time. +10% Movement Speed for 5 Seconds. |
Wonder Twins | Rank 12 | Rank 1 | A portion of damage dealt by Deande’s Holotwin clone is returned to her as health. +25% Life Steal. |
advertisement
Lore Challenges
Name | Description |
---|---|
Cloak and Dagger | Kill 500 enemies with The Element of Surprise. |
One Step Ahead | Stealth with less than 20% health, 30 times. |
War is Hardly Civil | Deal 10,000 damage to Rendain. |
Fan of the Empire | Deal 60,000 damage with Blink Storm. |
The Seeds of Secret Orders | Play 5 matches on the same team as Ambra. |